
The Caldwell View PNS (15° Caudad PA Axial Projection) is the gold-standard radiographic view designed specifically to evaluate the frontal sinuses and anterior ethmoid air cells. Directing the central ray with a 15⁰ caudal angulation projects the dense petrous ridges of the temporal bones into the lower third of the orbits, leaving the frontal sinuses, orbital margins, and upper two-thirds of the orbits completely unobstructed.
Detailed Indications:
Contraindications & Limitations:
| Parameter | Recommended Setting | Radiographic Rationale |
| Patient Posture | Strictly Erect | Mandatory for sinus series; gravity is required to demonstrate horizontal air-fluid levels |
| Image Receptor (IR) | 18 × 24 cm or 24 ×30 cm (Portrait) | Tight vertical coverage from frontal sinuses down to the upper jaw |
| SID | 100 to 115 cm ( 40 to 44 inches) | Standard distance to reduce geometric unsharpness and magnification |
| Grid Ratio | 8:1 to 12:1focused grid | Essential to absorb high-angle Compton scatter from cranial bones |
| Tube Potential (kVp) | 70 – 80 kVp | High tissue-to-air contrast resolution for aerated bony sinus walls |
| mAs Range | 20 – 30 mAs | Calibrated based on facial thickness (AEC center cell active) |
| Focal Spot | Small (0.6 mm) | High spatial resolution for fine ethmoid trabeculae and orbital margins |
| Breathing | Suspended respiration | Eliminates respiratory motion blur and vocal cord movement |

Directs the beam angled caudad to project petrous ridges into the lower third of the orbits.
Patient rests forehead and nose firmly against the upright Bucky surface to lock cranial baselines.
Maintains OML perpendicular to the IR to standardize orbital magnification and petrous ridge descent.
Central ray enters posterior occiput and exits directly at the nasion along the sagittal midline.
| Error Type | Radiographic Sign on Film | How to Correct |
| Under-Angulation (< 15° or Chin Tucked too much) | Petrous ridges fill the upper half or middle of the orbits, obscuring orbital contents and ethmoids. | Increase the caudal tube angle or check that the OML is strictly perpendicular. |
| Over-Angulation (> 15° or Chin Extended too much) | Petrous ridges project below the inferior orbital rim, causing severe vertical foreshortening of the frontal sinuses. | Decrease the caudal tube angle back to 15⁰ caudad. |
| Head Rotation (MSP not 90°) | Distance from the lateral orbital rim to the lateral skull border is unequal bilaterally; crista galli is displaced from the midline. | Realign the Mid-Sagittal Plane (MSP) perpendicular to the Bucky. |
| Head Tilt (IPL not parallel) | Orbits, frontal sinuses, and petrous ridges are slanted and not on the same horizontal level. | Realign the Interpupillary Line (IPL) strictly parallel to the floor. |
15° caudad angulation projects petrous pyramids symmetrically into the lower third of the orbital shadows.
Superior two-thirds of the orbits, superior orbital fissures, and supraorbital margins are clearly demonstrated.
Frontal sinuses are projected unobstructed above the nasal bones; crista galli is centered in the midline.
Equal distance between the lateral orbital margins and outer cranial borders confirms zero patient rotation.